Personal training account — accumulates automatically.
| Parameter | Value |
|---|
| Annual credit | €500-800 |
| Cap | €5,000 (€8,000 for low-skilled workers) |
| Top-up (career change) | Up to €5,000 |
| Coverage | All certified programs |
| Website | moncompteformation.gouv.fr |
| Approval time | 15 days |
Covers: CAP, BP, electrical clearances, IRVE — all eligible.
Primary source for jobseekers / career changers.
| Program | What it provides | Condition |
|---|
| ARE → AREF | Up to 57% of previous salary (during training) | Work history in France |
| AIF | Up to €15,000 for training | Registered as jobseeker |
| RFPE | €685/month allowance | No ARE entitlement |
| ASS | €560/month | 5 years of work history (any country) |
| AFPR/POE | Training covered + salary | Employer commitment letter |
Premium option: full salary maintenance.
| Parameter | Value |
|---|
| Salary maintenance | 100% during training |
| Training coverage | Up to €18,000 |
| Condition | 2+ years of employment |
| Approval | 4-8 weeks |
Works if you have employment history, then resign to retrain. The most generous option.
| Program | Amount | Eligibility |
|---|
| Chèque Formation | Up to €3,000 | Regional residents |
| Green transition priority | Additional bonuses | EV / energy |
| European Social Fund | Co-financing | Through training centers |
If you have no funds at all — see Safety Net.
| Parameter | Value |
|---|
| Salary | €960-1,767/month |
| Training cost | €0 (employer pays) |
| Age | Up to 30 (or no limit if jobseeker on a contrat pro) |
| Source | Amount |
|---|
| CPF | €5,000 |
| AIF | €8,000 |
| PACA | €3,000 |
| Total covered | €16,000 |
| Training cost | -€15,000 |
| Out-of-pocket | €0 ✅ |
| + AREF allowance | €1,400/month |
| Source | Amount |
|---|
| CPF | €3,000 |
| AIF | €6,000 |
| Total covered | €9,000 |
| Training cost | -€12,000 |
| Out-of-pocket | €3,000 |
| + RFPE allowance | €685/month |
| Source | Amount |
|---|
| CPF | €2,000 |
| AIF | €3,000 |
| Total covered | €5,000 |
| Training cost | -€10,000 |
| Out-of-pocket | €5,000 |
| + RSA | €607/month |
France Travail and CPF require a justification. Draft:
- Why electrician
- Why IRVE/smart home
- Market analysis (link to this site)
- Professional integration / business creation plan
- Request 2-3 proposals (AFPA, GRETA, private providers)
- France Travail requires a precise quote for the AIF
- CPF — via the app
- AIF — via France Travail
- PACA — via the regional portal
- You can stack them: CPF + AIF + PACA
- RSA/APL available immediately
- Apprenticeship requires no upfront funding
- Some centers accept enrollment with “funding in progress”