| Indicator | Value |
|---|
| EV share of new car sales | ~17% |
| Fully electric vehicles (BEV) | ~11% |
| Plug-in hybrids (PHEV) | ~6% |
| Total EVs on the road | ~1.2 million |
| Annual growth | ~35% |
| Indicator | Value |
|---|
| EV share in PACA region | ~20% |
| EV share in Alpes-Maritimes | ~22% (above national average) |
| Public charging points in PACA | ~2,850 |
| % of EV owners with home charging | 68% |
- High incomes: median €48K vs €31K nationally
- Premium EVs: Tesla Model Y/S, Mercedes EQS, BMW iX, Audi e-tron, Porsche Taycan
- High proportion of villas: 45% vs 20% nationally — every homeowner has their own garage/parking
- Eco-consciousness in the luxury segment
- Municipal incentives in Nice, Cannes, Monaco
The main support program for charging infrastructure.
| Installation Type | Subsidy | Condition |
|---|
| Individual residential | up to €960 (80% of cost) | IRVE-certified installer |
| Collective residential | up to €1,660/point | Co-ownership board approval |
| Company parking | up to €960/point | Open to employees |
| Public | up to €2,640/point | Open to all |
Program budget: €100 million
| Benefit | Details |
|---|
| CITE (tax credit) | 75% up to €300 |
| Reduced VAT | 5.5% instead of 20% on installation |
| PACA bonus | +€200 for smart charging |
| Nice Métropole bonus | +€150 for residents |
| Property tax | -50% for 3 years |
| Installation | Full Price | After Subsidies |
|---|
| Standard 7.4 kW | €2,500 | €900 |
| Premium 22 kW smart | €4,500 | €2,200 |
| Luxury dual 22 kW | €12,000 | €7,000 |
The customer pays only a third — the sale is easy.
| Component | Cost |
|---|
| Wallbox (Legrand, Schneider) | €800-1,200 |
| Installation work | €600-900 |
| Electrical compliance upgrades | €200-800 |
| Administrative/permits | €50-100 |
| Total | €1,600-2,900 |
| Margin | 35-40% |
| Component | Cost |
|---|
| Connected wallbox | €1,500-3,000 |
| Installation | €800-1,500 |
| Panel upgrade | €500-1,500 |
| Smart integration | €300-800 |
| Total | €3,100-6,800 |
| Margin | 35-45% |
| Component | Cost |
|---|
| Dual 22 kW charger | €6,000-12,000 |
| Underground cabling | €1,500-4,000 |
| Smart home integration | €1,000-3,000 |
| Total | €8,500-19,000 |
| Margin | 40-50% |
| Brand | Model | Power | Wholesale Price |
|---|
| Legrand | Green’Up | 7.4 kW | €600 |
| Schneider | EVlink Home | 7.4-22 kW | €700-1,500 |
| Wallbox | Pulsar Plus | 7.4-22 kW | €650-1,200 |
| ABB | Terra AC | 11-22 kW | €800-1,800 |
| Easee | Home | 7.4-22 kW | €900-1,400 |
| Tesla | Wall Connector | 11 kW | €500 |
- Customer buys an EV → looks for a charging station installer
- Google search “EV charger Nice” / dealership referral
- Free consultation + on-site assessment
- Commercial quote with subsidy calculation
- Installation (1-2 days)
- Upsell: “Did you know we can also automate your lighting, shutters, and climate control?” → smart home project
The charging station is the entry point into the customer’s home. Smart home is where the margins are.